The Top 40 Richest Man and Woman In Singapore
Quote of the Day: The secret of business, especially these days, is to focus relentlessly on your unfair advantage - the thing you do that others don't.
I have a dream… yes, i have a dream.
My dream is that one day… one day, i will be inside the list of top 40 richest man in Singapore.
Yesterday, Forbes released the top 40 richest man/woman in Singapore. As i am a Singaporean myself, it is my aspiration to be the top 40 richest man here in this little island.
With the integrated resort coming up in Singapore, a stable government and a high tech infrastructure already in place, there will be bound to be more millionaires created in the near future. I want to be one of them.
Well… everything self-made millionaire started with a dream, don’t they? Why do i not do the same and dream… and dream BIG!
Here is the list of top 40 richest Singapore as released by Forbes yesterday.
| Rank | Name | Net worth (in US$mil) | Age |
| 1 | Ng Teng Fong & family | 7,000 | 80 |
| 2 | Khoo Family | 6,100 | NA |
| 3 | Wee Cho Yaw & family | 3,600 | 79 |
| 4 | Zhong Sheng Jian | 1,800 | 49 |
| 5 | Kuok Khoon Hong | 1,300 | 59 |
| 6 | Kwek Leng Beng & family | 1,200 | 67 |
| 7 | Peter Lim | 1,100 | 55 |
| 8 | Lee Seng Wee | 730 | 77 |
| 9 | Tan Boy Tee | 720 | 59 |
| 10 | Brian Chang | 560 | 65 |
| 11 | Ho Sim Guan | 500 | 82 |
| 12 | Chew Hua Seng | 460 | 54 |
| 13 | Kwek Leng Kee | 430 | 54 |
| 14 | Chang Yun Chung | 360 | 90 |
| 15 | Ow Chio Kiat & family | 340 | 63 |
| 16 | Lee Kian Soo & family | 330 | 63 |
| 17 | Olivia Lum | 325 | 47 |
| 18 | Ng Chwee Peng & family | 285 | 76 |
| 19 | Ho Kwon Ping | 280 | 56 |
| 20 | Chua Thian Poh | 260 | 60 |
| 21 | Cheng Wai Keung & family | 255 | 57 |
| 22 | Simon Cheong | 245 | 51 |
| 23 | Vivian Chandran | 240 | NA |
| 24 | Koh Wee Meng | 230 | 45 |
| 25 | Kwek Leng Peck & family | 220 | 52 |
| 26 | Loo Choon Yong | 215 | 59 |
| 27 | Oei Hong Leong | 210 | 60 |
| 28 | Yao Hsiao Tung | 200 | 67 |
| 29 | Victor Sassoon | 195 | 50 |
| 30 | Kartar Singh Thakral | 190 | 74 |
| 31 | John Chuang & family | 185 | 60 |
| 32 | Lee Seng Tee | 180 | NA |
| 33 | Goh Lik Tuan | 175 | 56 |
| 34 | Wong Ngit Liong | 170 | 66 |
| 35 | Henry Ng & family | 160 | 50 |
| 36 | Margaret Lien | 140 | 66 |
| 37 | Wong Fong Fui | 135 | 65 |
| 38 | Mustaq Ahmad | 130 | 57 |
| 39 | Sunny George Verghese | 125 | 48 |
| 40 | David Lam | 120 | 56 |
Hmm… Interestingly, most of them are pretty old in age.
In Singapore, there is one little guy who proclaimed that he is the youngest self-made millionaire in Singapore. Check him out at –> http://www.yewhengchiong.com/selfmademillionaire/
(Is he telling the truth or is it just a hype?)
Check him out at http://www.yewhengchiong.com/selfmademillionaire/ and YOU decide.























































